| Table 9. Department of State Civilian Biodefense Funding, FY2001–FY2011 (in $millions) | ||||||||||||
| FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 (actual) | FY 2010 (est.) | FY 2011 (budget) | Total | |
| Worldwide Security Upgrades: Chem/Bio Proga | 3.8 | 3.9 | 15.2 | 17.1 | 17.1 | 19.0 | 10.8 | – | – | – | – | 86.9 |
| BioRedirectionb | 0 | 67.0 | 52.0 | 50.0 | – | – | – | – | – | – | – | 169.0 |
| Global Threat Reduction Programc | – | – | – | – | 50.1 | – | – | – | – | – | – | 50.1 |
| – | – | – | – | – | 3.1 | 11.3 | 26.9 | 27.0 | 37.0 | 37.0 | 142.3 | |
| Bureau of Verification, Compliance, and Implementation: Office of Biological Weapons Affairsc | – | – | – | – | – | 0.8 | 1.2 | 1.5 | 1.7 | 2.2 | 2.2 | 9.6 |
| Bureau of International Security and Nonproliferation Chemical and Biological Weapons Threat Reduction | – | – | – | – | – | 2.4 | 1.7 | 2.2 | 2.4 | 2.2 | 2.2 | 13.1 |
| Total State Department Civilian Biodefense Funding | 3.8 | 70.9 | 67.2 | 67.1 | 67.2 | 25.3 | 25.0 | 30.6 | 31.1 | 41.4 | 41.4 | 470.9 |
| a | The Chem/Bio Worldwide Security Upgrades line item was folded into the Physical Security/Protective Equipment Worldwide Security Upgrades. Therefore, specific numbers for Chem/Bio are no longer available. | |
| b | The BioRedirection program was subsumed under the Nonproliferation of WMD Expertise item in 2005. | |
| c | Nonproliferation of WMD Expertise was renamed the Global Threat Reduction Program beginning FY2008. | |
| d | The Biosecurity Engagement Program (BEP) was first notified to Congress in 2006. The program receives funds out of the Global Threat Reduction programs account under the Nonproliferation, Anti-terrorism, Demining and Related programs budget. The FY2011 budget for this program is an approximation and could not be confirmed by the Department of State. | |
| e | Information on funding for this office is not available from the Department of State prior to FY2006. | |
| Sources: U.S. Department of State Budget in Brief FY2010 http://www.state.gov/documents/organization/122511.pdf; U.S. Department of State Foreign Operations Congressional Budget Justification FY2010 http://www.state.gov/documents/organization/123415.pdf; U.S. Department of State FY2011 Congressional Budget Justification http://www.state.gov/documents/organization/136355.pdf, Pg. 138; U.S. Department of State FY2011 Foreign Assistance Congressional Budget Justification: Summary Tables http://www.state.gov/documents/organization/138174.pdf; Congressional Testimony of Acting Assistant Secretary Vann H. Van Diepen, March 18, 2010. http://www.hcfa.house.gov/111/van031810.pdf. |