| Table 7. Environmental Protection Agency Civilian Biodefense Funding, FY2001–FY2011 (in $millions) | |||||||||||||
| FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 (actual) | FY 2010 (est.) | FY 2011 (budget) | Total | ||
| Capitol Hill Anthrax Cleanup | 20.0 | – | – | – | – | – | – | – | – | – | – | 20.0 | |
| Homeland Security | Clean and Safe Watera | 0 | 3.8 | – | – | – | – | – | – | – | – | – | 3.8 |
| Waste Managementb | 0 | 3.2 | – | – | – | – | – | – | – | – | – | 3.2 | |
| Quality Environmental Informationb | 0 | 0.6 | – | – | – | – | – | – | – | – | – | 0.6 | |
| Sound Science/Improved Understanding/Innovationb | 0 | 0.6 | – | – | – | – | – | – | – | – | – | 0.6 | |
| Deterrent to Pollutionb | 0 | 3.5 | – | – | – | – | – | – | – | – | – | 3.5 | |
| Emergency Supplemental Fundsc | 0 | 175.6 | 0 | 0 | 0 | – | – | – | – | – | – | 175.6 | |
| Clean and Safe Water: Homeland Security, Critical Infrastructure Protection, Protect Human Health | 0 | 0 | 14.2 | 27.4 | – | – | – | – | – | – | – | 41.6 | |
| Clean Land: Homeland Security Preparedness, Response and Security | 0 | 0 | 37.6 | 27.3 | – | – | – | – | – | – | – | 64.9 | |
| Healthy Communities & EcoSystems | Homeland Security Prep/Resp/Sec, Chem/Org/Pesticide Risks | 0 | 0 | 0.7 | 2.3 | – | – | – | – | – | – | – | 3.0 |
| Homeland Security Prep/Resp/Sec, Science and Research | 0 | 0 | 31.0 | 29.0 | – | – | – | – | – | – | – | 60.0 | |
| Compliance and Environmental Stewardship: Homeland Security: Critical Infrastructure Protection, Improve Compliance | 0 | 0 | 4.2 | 3.9 | – | – | – | – | – | – | – | 8.1 | |
| Enabling and Support Programs: Homeland Security | Office of Waste and Emergency Response | 0 | 0 | 0 | 0.6 | – | – | – | – | – | – | – | 0.6 |
| Office of Administration and Resources Management, Protection of EPA Personnel and Infrastructure | 0 | 0 | 40.0 | 19.3 | – | – | – | – | – | – | – | 59.3 | |
| Office of Environmental Information, Communication and Information | 0 | 0 | 0 | 3.8 | – | – | – | – | – | – | – | 3.8 | |
| Office of the Administrator, Communication and Information | 0 | 0 | 0.9 | 0 | – | – | – | – | – | – | – | 0.9 | |
| Homeland Security | Grants to States (formerly Water Safety Grants) | 0 | 0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.7 | 5.9 | 0 | 0 | 36.0 |
| Communication and Information | – | – | – | – | 4.3 | 6.8 | 6.8 | – | – | – | – | 17.9 | |
| Critical Infrastructure Protection | – | – | – | – | 11.2 | 20.6 | 30.5 | – | – | – | – | 62.3 | |
| Preparedness, Response and Recovery | – | – | – | – | 56.4 | 76.6 | 90.6 | – | – | – | – | 223.6 | |
| Protection of EPA Personnel and Infrastructure | – | – | – | – | 20.5 | 20.2 | 20.3 | – | – | – | – | 61.0 | |
| Homeland Security | Science and Technology (including the water sentinel program, decontamination, lab preparedness and response, and safe buildings) | – | – | – | – | – | – | – | 74.9 | 66.3 | 65.3 | 51.3 | 257.8 |
| Environmental Program and Management (decontamination) | – | – | – | – | – | – | – | 21.0 | 23.5 | 23.6 | 15.1 | 83.2 | |
| Buildings and Facilities | – | – | – | – | – | – | – | 8.2 | 8.1 | 8.1 | 8.1 | 32.5 | |
| Hazardous Substance Superfund (including lab decontamination, and lab preparedness and response) | – | – | – | – | – | – | – | 47.6 | 58.5 | 56.5 | 43.5 | 206.1 | |
| Total EPA Civilian Biodefense Funding | 20.0 | 187.2 | 132.9 | 118.7 | 97.4 | 129.1 | 153.1 | 157.4 | 162.3 | 153.5 | 118.0 | 1,429.7 | |
| a | Numbers for additional years are included in other line items, such as Clean Land. | |
| b | Due to EPA reorganization, these activities fell under new headings beginning in FY2003. | |
| c | This bill includes a number of relevant line items, but a precise breakdown that accounts for all $175 million could not be found. | |
| Sources: EPA FY 2011 Budget in Brief http://www.epa.gov/budget/2011/2011bib.pdf. Pp. 63–65. |