| Table 6. Department of Agriculture Civilian Biodefense Funding, FY2001-FY2011 (in $millions) | ||||||||||||||
| Food and Agricultural Defense Initiative | FY 2001a | FY 2002a | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 (actual) | FY 2010 (est.) | FY 2010 (budget) | Total | ||
| Food Defense | FSIS | Surveillance/Monitoring | – | – | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | – | – | – | – | 11.0 |
| Food Emergency Response Network (FERN) | – | – | 0 | 0 | 3.0 | 2.0 | 4.0 | – | – | – | – | 9.0 | ||
| Enhanced Inspections | – | – | 0 | 2.0 | 2.0 | 2.0 | 2.0 | – | – | – | – | 8.0 | ||
| Lab Upgrades/Physical Security | – | – | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | – | – | – | – | 13.0 | ||
| Education/Training | – | – | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | – | – | – | – | 12.0 | ||
| Other | – | – | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | – | – | – | – | 23.0 | ||
| ARS Food Defense Research | – | – | 2.0 | 2.0 | 8.0 | 9.0 | 9.0 | – | – | – | – | 30.0 | ||
| Subtotal, Food Defense | – | – | 10.0 | 14.0 | 27.0 | 26.0 | 29.0 | – | – | – | – | 106.0 | ||
| Agricultural Defense | ARS | Ames, IA, BSL-3 Facility | – | – | 143.0 | 0 | 121.0 | 58.0 | 0 | – | – | – | – | 322.0 |
| Research | – | – | 10.0 | 17.0 | 21.0 | 25.0 | 25.0 | – | – | – | – | 98.0 | ||
| National Plant Disease Recovery System | – | – | 0 | 0 | 2.0 | 2.0 | 2.0 | – | – | – | – | 6.0 | ||
| CSREES Regional Diagnostic Network | – | – | 0 | 8.0 | 9.0 | 10.0 | 10.0 | – | – | – | – | 37.0 | ||
| APHIS Pest Detection/ Animal Health Monitoring | Enhanced Surveillance | – | – | 0 | 38.0 | 80.0 | 87.0 | 82.0 | – | – | – | – | 287.0 | |
| BioSurveillance | – | – | 0 | 0 | 2.0 | 2.0 | 2.0 | – | – | – | – | 6.0 | ||
| Plant Safeguarding Activities | – | – | – | 17.0 | 17.0 | 17.0 | 16.0 | – | – | – | – | 67.0 | ||
| Select Agents — Plants and Animals | – | – | 0 | 0 | 3.0 | 3.0 | 3.0 | – | – | – | – | 9.0 | ||
| National Veterinary Stockpile | – | – | 0 | 1.0 | 3.0 | 3.0 | 3.0 | – | – | – | – | 10.0 | ||
| Others | – | – | 37.0 | 14.0 | 13.0 | 14.0 | 14.0 | – | – | – | – | 92.0 | ||
| Subtotal, Agricultural Defense | – | – | 190.0 | 95.0 | 271.0 | 221.0 | 157.0 | – | – | – | – | 934.0 | ||
| Subtotal, Food and Agricultural Defense Initiative | – | – | 200.0 | 109.0 | 298.0 | 247.0 | 186.0 | – | – | – | – | 1,040.0 | ||
| APHIS | Animal Health Monitoring and Surveillance | – | – | – | – | – | – | – | 123.0 | 129.0 | 122.0 | 129.0 | 503.0 | |
| Emergency Management Systems | – | – | – | – | – | – | – | 15.0 | 16.0 | 16.0 | 16.0 | 63.0 | ||
| All Other Plant and Animal Health Monitoring | – | – | – | – | – | – | – | 6.0 | 8.0 | 9.0 | 8.0 | 31.0 | ||
| Veterinary Biologics and Diagnostics | – | – | – | – | – | – | – | 40.0 | 41.0 | 43.0 | 47.0 | 171.0 | ||
| Emergency Supplemental for Pathogen Surveillance | – | – | – | – | – | – | – | 5.0 | – | – | – | 5.0 | ||
| FSIS, Public Health Data Communication Infrastructure System | – | – | – | – | – | – | – | 15.0 | 13.0 | 27.0 | 40.0 | 95.0 | ||
| NIFA, Regional Diagnostic Network | – | – | – | – | – | – | – | 10.0 | 10.0 | 10.0 | 10.0 | 40.0 | ||
| Homeland Security | – | – | – | – | – | – | – | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | ||
| Total USDA Civilian Biodefense Funding | – | – | 200.0 | 109.0 | 298.0 | 247.0 | 186.0 | 215.0 | 218.0 | 229.0 | 252.0 | 1,954.0 | ||
| a | USDA Press and Budget offices were unable to provide numbers for these years. | |
| b | USDA FY2010 budget does not include any line items specifically for Food and Agricultural Defense. The FY2011 budget continues with the FY2010 revised line items. | |
| Sources: USDA FY2011 Budget Summary and Annual Performance Plan http://www.obpa.usda.gov/budsum/FY11budsum.pdf. |