| Table 3. Department of Health and Human Services Civilian Biodefense Funding, FY2001–FY2011 (in $millions) | ||||||||||||||
| Direct Appropriations to Agency Budgets (Non-PHSSEF) | FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 (actual) | FY 2010 (est.) | FY 2011 (budget) | Totals | ||
| CDC | State and Local Preparedness and Response Capability | 67.0 | 940.0 | 939.0 | 918.0 | 919.0 | 823.0 | 767.0 | 746.0 | 747.0 | 761.0 | 758.0 | 8,385.0 | |
| CDC Preparedness and Response Capability | 22.0 | 141.0 | 157.0 | 0 | 0 | 0 | 123.0 | 121.0 | 198.0 | 193.0 | 183.0 | 1,138.0 | ||
| SNSa | 81.0 | 1,157.0 | 398.0 | – a | 467.0 | 474.0 | 496.0 | 552.0 | 570.0 | 596.0 | 592.0 | 5,383.0 | ||
| – | – | – | – | – | 50.0 | – | – | – | – | – | 50.0 | |||
| Bio-Surveillance Initiative | BioSense | – | – | – | 17.9 | 59.4 | 57.2 | 57.2 | 34.4 | 34.4 | 34.4 | 34.0 | 328.9 | |
| – | – | – | – | – | 35.0 | – | – | – | – | – | 35.0 | |||
| Quarantine Stations (at ports of entry) | – | – | – | 4.0 | 9.9 | 11.1 | 11.1 | 9.9 | 26.5 | 26.5 | 27.0 | 126.0 | ||
| Quarantine Stations — DoD Appropriation | – | – | – | – | – | 20.0 | – | – | – | – | – | 20.0 | ||
| Real Time Lab Reporting (Enhancing the Laboratory Response Network)b | – | – | – | 0 | 9.9 | 10.0 | 10.0 | 9.0 | – | – | – | 38.9 | ||
| – | – | – | 21.9 | 79.2 | 133.3 | 78.3 | 53.3 | 60.9 | 60.9 | 61.0 | 548.8 | |||
| Supplemental Appropriations (Smallpox) | – | – | 100.0 | – | – | – | – | – | – | – | – | 100.0 | ||
| Anthrax Vaccine Research | 18.0 | 18.0 | 18.0 | 0 | 0 | 0 | 12.0 | 8.0 | – | – | – | 74.0 | ||
| Upgrading CDC Capacity/Anthrax Vaccine Research | – | – | – | 169.0 | 158.0 | 150.0 | – | – | – | – | – | 477.0 | ||
| Botulinum Antitoxin Research | – | – | – | – | – | – | 3.0 | – | – | – | – | 3.0 | ||
| Independent Studies | 11.0 | 2.0 | 2.0 | – | – | – | – | – | – | – | – | 15.0 | ||
| Other | 10.0 | 46.0 | 20.0 | – | – | – | – | – | – | – | – | 76.0 | ||
| Subtotal CDC | 209.0 | 2,304.0 | 1,634.0 | 1,108.9 | 1,623.2 | 1,630.3 | 1,479.3 | 1,480.3 | 1,575.9 | 1,610.9 | 1,594.0 | 16,249.8 | ||
| NIH | Biodefense Research (NIAID) | 53.0 | 199.0 | 687.0 | 1,629.0 | 1,548.0 | 1,604.0 | 1,624.0 | 1,633.0 | 1,681.0 | 1,696.0 | 1,749.0 | 14,103.0 | |
| rPA Anthrax Vaccine Intermediate Scale-up | – | – | 123.0 | 117.0 | – | – | – | – | – | – | – | 240.0 | ||
| MVA Smallpox Vaccine Intermediate Scale-up | – | – | – | 75.0 | 45.0 | – | – | – | – | – | – | 120.0 | ||
| Extramural BT Research Facilities | – | 92.0 | 495.0 | 119.0 | 149.0 | 30.0 | 14.0 | 0 | 0 | 0 | – | 899.0 | ||
| Subtotal NIH | 53.0 | 291.0 | 1,305.0 | 1,940.0 | 1,742.0 | 1,634.0 | 1,638.0 | 1,633.0 | 1,681.0 | 1,696.0 | 1,749.0 | 15,362.0 | ||
FDA | Food Defense (formerly labeled "Food Safety") | 1.0 | 98.0 | 97.0 | 116.0 | 150.0 | 158.0 | 172.0 | 171.0 | 213.0 | 217.0 | 217.0 | 1,610.0 | |
| Medical Product Countermeasures (formerly labeled "Vaccines/Drugs/Diagnostics") | 6.0 | 46.0 | 53.0 | 53.0 | 57.0 | 57.0 | 57.0 | 56.0 | 67.0 | 68.0 | 68.0 | 588.0 | ||
| Physical Security | 2.0 | 13.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 78.0 | ||
| Subtotal, FDA | 9.0 | 157.0 | 157.0 | 176.0 | 214.0 | 222.0 | 236.0 | 234.0 | 287.0 | 292.0 | 292.0 | 2,276.0 | ||
HRSAc | Hospital Preparedness and Infrastructure (grants) | 0 | 135.0 | 515.0 | 515.0 | 487.0 | – | – | – | – | – | – | 1,652.0 | |
| Bioterrorism Training and Curriculum Development | 0 | 0 | 28.0 | 28.0 | 28.0 | – | – | – | – | – | – | 84.0 | ||
| Smallpox Compensation | 0 | 0 | 42.0 | 0 | 0 | – | – | – | – | – | – | 42.0 | ||
| Covered Countermeasures Fund | – | – | – | – | – | – | – | – | – | – | 3.0 | 3.0 | ||
| Subtotal, HRSA | 0 | 135.0 | 585.0 | 543.0 | 515.0 | – | – | – | – | – | 3.0 | 1,781.0 | ||
| Office of the Secretary: Revitalization of Commissioned Corps | – | – | – | – | 3.0 | 4.0 | 10.0 | 4.0 | 15.0 | 15.0 | 14.0 | 65.0 | ||
| Subtotal, Direct Appropriations | 271.0 | 2,887.0 | 3,681.0 | 3,767.9 | 4,097.2 | 3,490.3 | 3,363.3 | 3,351.3 | 3,558.9 | 3,613.9 | 3,652.0 | 35,733.8 | ||
| Office of the Secretary, PHSSEF | FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 (actual) | FY 2010 (est.) | FY 2011 (budget) | Totals | ||
| Office of Public Health and Emergency Preparednessd | 0 | 50.0 | 47.0 | 41.0 | 41.0 | – | – | – | – | – | – | 179.0 | ||
| ASPR | Operations | – | – | – | – | – | 9.0 | 8.0 | 10.0 | 13.0 | 13.0 | 12.0 | 65.0 | |
| Preparedness and Emergency Operations | – | – | – | – | – | 15.0 | 14.0 | 17.0 | 22.0 | 33.0 | 45.0 | 146.0 | ||
| National Disaster Medical System (NDMS)c | – | – | – | – | – | 47.0 | 47.0 | 46.0 | 50.0 | 56.0 | 57.0 | 303.0 | ||
| Hospital Preparedness Grants (moved from HRSA) (includes ESAR-VHP) | – | – | – | – | – | 474.0 | 474.0 | 423.0 | 394.0 | 426.0 | 426.0 | 2,617.0 | ||
| Biodefense Training and Curriculum Development | – | – | – | – | – | 21.0 | 21.0 | – | – | – | – | 42.0 | ||
| BARDAf | – | – | – | – | – | – | – | – | 306.0 | 341.0 | 476.0 | 1,123.0 | ||
| Medical Countermeasures Dispensing (USPS pilot program) | – | – | – | – | – | – | – | – | – | 10.0 | 10.0 | 20.0 | ||
| Medicine, Science, and Public Health | – | – | – | – | – | – | – | – | 9.0 | 9.0 | 10.0 | 28.0 | ||
| Advanced Research and Development (moved from NIAID NIH)f | – | – | – | – | – | 54.0 | 104.0 | 102.0 | – | – | – | 260.0 | ||
| BioShield Managementf | – | – | – | – | – | 0.0 | 16.0 | 21.0 | – | – | – | 37.0 | ||
| International Early Warning and Surveillance | – | – | – | – | – | 9.0 | 9.0 | 9.0 | – | – | – | 27.0 | ||
| Policy, Strategic Planning, Communications | – | – | – | – | – | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 18.0 | 36.0 | ||
| Subtotal, ASPR | 0 | 0 | 0 | 0 | 0 | 632.0 | 696.0 | 632.0 | 798.0 | 892.0 | 1,054.0 | 4,704.0 | ||
| Other Office of the Secretary Medical Reserve Corps | 0 | 3.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 12.0 | 13.0 | 13.0 | 101.0 | ||
| Subtotal, Office of the Secretary, PHSSEF Biosecurityg | 0 | 53.0 | 57.0 | 51.0 | 51.0 | 642.0 | 706.0 | 642.0 | 810.0 | 905.0 | 1,067.0 | 4,984.0 | ||
| Total HHS Civilian Biodefense Funding | 271.0 | 2,940.0 | 3,738.0 | 3,818.9 | 4,148.2 | 4,132.3 | 4,069.3 | 3,993.3 | 4,368.9 | 4,518.9 | 4,719.0 | 40,717.8 | ||
| a | The SNS was located in the HHS Office of the Secretary for FY2001-FY2003 and FY2005-FY2007. In FY2004, it was located in the Department of Homeland Security. It is now a CDC function. | |
| b | According to the FY2011 HHS Budget in Brief, the CDC Preparedness and Response Capability now encompassess the Laboratory Reponse Network line item, in addition to the Select Agent Program and other research and surveillance. | |
| c | HRSA bioterrorism and hospital preparedness programs were moved to the ASPR Office in 2006. | |
| d | The Office of Public Health and Emergency Preparedness became the Office of the Assistant Secretary for Emergency Preparedness and Response (ASPR) in 2006. | |
| e | The National Disaster Medical System was moved from the Department of Homeland Security to the Department of Health and Human Services ASPR Office effective January 2007. | |
| f | BARDA is currently being funded from BioShield Special Reserve Fund (SRF) balances. This funding replaces prior funding under the Advanced Research and Development and Bioshield Management line items. | |
| g | Some HHS biodefense funds are specifically requested through the Public Health Social Services Emergency Fund (PHSSEF). Placing funds in the PHSSEF enables them to be appropriated in one place and then allocated to targeted biodefense activities. | |
| Sources: HHS FY2011 Budget in Brief; http://www.hhs.gov/asrt/ob/docbudget/2011budgetinbrief.pdf; Pandemic and All Hazards Preparedness Act (P.L. 109-417). |