| FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 (actual) | FY 2010 (est.) | FY 2011 (budget) | Total | |
| HHS | 271.0 | 2,940.0 | 3,738.0 | 3,818.9 | 4,148.2 | 4,132.3 | 4,069.3 | 3,993.3 | 4,368.9 | 4,518.9 | 4,719.0 | 40,717.8 |
| DoD | 273.9 | 823.7 | 422.1 | 417.4 | 429.6 | 583.0 | 555.0 | 578.0 | 717.6 | 679.5 | 776.0 | 6,255.8 |
| DHSa,b,c | – | – | 422.0 | 1,788.0 | 2,981.2 | 567.3 | 353.8 | 359.4 | 2,550.1 | 465.5 | 439.6 | 9,926.9 |
| Agricultured | – | − | 200.0 | 109.0 | 298.0 | 247.0 | 186.0 | 215.0 | 218.0 | 229.0 | 252.0 | 1,954.0 |
| EPA | 20.0 | 187.2 | 132.9 | 118.7 | 97.4 | 129.1 | 153.1 | 157.4 | 162.3 | 153.5 | 118.0 | 1,429.7 |
| Commerce | 64.7 | 64.7 | 76.7 | 73.9 | 77.0 | 75.0 | 76.3 | 76.3 | 85.3 | 102.5 | 115.6 | 888.0 |
| State | 3.8 | 70.9 | 67.2 | 67.1 | 67.2 | 25.3 | 25.0 | 30.6 | 31.1 | 41.4 | 41.4 | 470.9 |
| NSF | 0.0 | 9.0 | 31.3 | 31.0 | 31.0 | 31.3 | 26.9 | 15.0 | 15.0 | 15.0 | 15.0 | 220.4 |
| Total USG Civilian Biodefense Funding | 633.4 | 4,095.5 | 5,090.2 | 6,424.0 | 8,129.6 | 5,790.3 | 5,445.4 | 5,425.0 | 8,148.3 | 6,205.3 | 6,476.6 | 61,863.6 |
| Total USG Civilian Biodefense Funding (minus BioShield funds) | 633.4 | 4,095.5 | 5,090.2 | 5,539.0 | 5,622.6 | 5,790.3 | 5,445.4 | 5,425.0 | 5,973.3 | 6,205.3 | 6,476.6 | |
| BioShield Funds | – | – | – | 885.0 | 2,507.0 | – | – | – | 2,175.0 | |||
| Spent through FY2010 | 55,387.0 | |||||||||||
| Spent through FY2010 + FY2011 Budget | 61,863.6 | |||||||||||
| a | The Department of Homeland Security (DHS) was created in FY2003. | |
| b | DHS was unable to provide complete data; accordingly, some items are missing. See Table 5. | |
| c | DHS FY2004 and FY2005 budgets include one-time advanced appropriations for Project BioShield of $890 million and $2.5 billion, respectively, obligated for use through FY2008. The FY2009 budget also includes a one-time advanced BioShield appropriation of $2.2 billion, obligated for use through FY2013. | |
| d | FY2001–FY2002 numbers not available due to budget methods used by USDA. | |
| Sources: HHS Budget in Brief FY2011; DHS Budget in Brief FY2011; DoD RDT&E Defense-Wide Budget; DoD FY2011 Budget Justifications; Department of the Army FY2011 Budget Justification; USDA Budget Summary FY2011; EPA Budget in Brief FY2011; Department of State Budget in Brief FY2011; NSF Budget in Brief FY2011. |