Billions for Biodefense: Federal Agency Biodefense Funding, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 9. National Science Foundation Civilian Biodefense Funding, FY2001–FY2010 (in $millions) | ||||||||||||
| FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 (actual) | FY 2009 (est.) | FY 2010 (budget) | Total | ||
| Homeland Security Activities: Research to Combat Bioterrorism | Ecology of Infectious Diseases, BIO Directorate | 0 | 4.1 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | – | – | – | 34.1 |
| Ecology of Infectious Diseases, GEO Directorate | 0 | 0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | – | – | – | 20.0 | |
| Microbial Genomics Sequencing, BIO Directorate | 0 | 4.8 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 124.8 | |
| Microbial Genome Sequencing, Formerly CISE | 0 | 0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | – | – | – | 9.9 | |
| Sensors and Sensor Networks, Engineering Directorate | 0 | 0 | 4.3 | 4.0 | 4.0 | 4.3 | – | – | – | – | 16.5 | |
| Total NSF Civilian Biodefense Funding | 0 | 9.0 | 31.3 | 31.0 | 31.0 | 31.3 | 26.9 | 15.0 | 15.0 | 15.0 | 205.4 | |
| Sources: NSF FY2010 Budget in Brief http://www.nsf.gov/about/budget/fy2010/pdf/entire_fy2010.pdf; NSF Homeland Security Activities Summary FY2009 Budget Request to Congress http://www.nsf.gov/about/budget/fy2009/pdf/10_fy2009.pdf. |