| Table 8. Department of State Civilian Biodefense Funding, FY2001–FY2010 (in $millions) | |||||||||||
| FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 (actual) | FY 2009 (est.) | FY 2010 (budget) | Total | |
| Worldwide Security Upgrades: Chem/Bio Proga | 3.8 | 3.9 | 15.2 | 17.1 | 17.1 | 19.0 | 10.8 | – | – | – | 86.9 |
| BioRedirectionb | 0 | 67.0 | 52.0 | 50.0 | – | – | – | – | – | – | 169.0 |
| Global Threat Reduction Programc | – | – | – | – | 50.1 | – | – | – | – | – | 50.1 |
| – | – | – | – | – | 3.1 | 11.3 | 26.9 | 29.3 | 34.6 | 105.2 | |
| Bureau of Verification, Compliance, and Implementation: Office of Biological Weapons Affairsc | – | – | – | – | – | 0.8 | 1.2 | 1.5 | 1.6 | 2.2 | 7.2 |
| Total State Department Civilian Biodefense Funding | 3.8 | 70.9 | 67.2 | 67.1 | 67.2 | 22.9 | 23.3 | 28.4 | 30.9 | 36.8 | 418.4 |
| a | The Chem/Bio Worldwide Security Upgrades line item was folded into the Physical Security/Protective Equipment Worldwide Security Upgrades. Therefore, specific numbers for Chem/Bio are no longer available. | |
| b | The BioRedirection program was subsumed under the Nonproliferation of WMD Expertise item in 2005. | |
| c | Nonproliferation of WMD Expertise was renamed the Global Threat Reduction Program beginning FY2008. | |
| d | The Biosecurity Engagement Program (BEP) was first notified to Congress in 2006. The program receives funds out of the Global Threat Reduction programs account under the Nonproliferation, Anti-terrorism, Demining and Related programs budget. | |
| e | Information on funding for this office is not available from the Department of State prior to FY2006. | |
| Sources: U.S. Department of State Budget in Brief FY2010 http://www.state.gov/documents/organization/122511.pdf; U.S. Department of State Foreign Operations Congressional Budget Justification FY2010 http://www.state.gov/documents/organization/123415.pdf; U.S. Department of State Congressional Budget Justifications FY2008-FY2010 http://www.state.gov/documents/organization/123413.pdf; personal communications with Department of State representatives. |