Billions for Biodefense: Federal Agency Biodefense Funding, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 7. Environmental Protection Agency Civilian Biodefense Funding, FY2001–FY2010 (in $millions) | ||||||||||||
| FY2001 | FY2002 | FY2003 | FY2004 | FY2005 | FY2006 | FY2007 | FY2008 (actual) | FY2009 (est.) | FY2010 (budget) | Total | ||
| Capitol Hill Anthrax Cleanup | 20.0 | – | – | – | – | – | – | – | – | – | 20.0 | |
| Homeland Security | Clean and Safe Watera | 0 | 3.8 | – | – | – | – | – | – | – | – | 3.8 |
| Waste Managementb | 0 | 3.2 | – | – | – | – | – | – | – | – | 3.2 | |
| Quality Environmental Informationb | 0 | 0.6 | – | – | – | – | – | – | – | – | 0.6 | |
| Sound Science/Improved Understanding/Innovationb | 0 | 0.6 | – | – | – | – | – | – | – | – | 0.6 | |
| Deterrent to Pollutionb | 0 | 3.5 | – | – | – | – | – | – | – | – | 3.5 | |
| Emergency Supplemental Fundsc | 0 | 175.6 | 0 | 0 | 0 | – | – | – | – | – | 175.6 | |
| Clean and Safe Water: Homeland Security, Critical Infrastructure Protection, Protect Human Health | 0 | 0 | 14.2 | 27.4 | – | – | – | – | – | – | 41.6 | |
| Clean Land: Homeland Security Preparedness, Response and Security | 0 | 0 | 37.6 | 27.3 | – | – | – | – | – | – | 64.9 | |
| Healthy Communities & EcoSystems | Homeland Security Prep/Resp/Sec, Chem/Org/Pesticide Risks | 0 | 0 | 0.7 | 2.3 | – | – | – | – | – | – | 3.0 |
| Homeland Security Prep/Resp/Sec, Science and Research | 0 | 0 | 31.0 | 29.0 | – | – | – | – | – | – | 60.0 | |
| Compliance and Environmental Stewardship: Homeland Security: Critical Infrastructure Protection, Improve Compliance | 0 | 0 | 4.2 | 3.9 | – | – | – | – | – | – | 8.1 | |
| Enabling and Support Programs: Homeland Security | Office of Waste and Emergency Response | 0 | 0 | 0 | 0.6 | – | – | – | – | – | – | 0.6 |
| Office of Administration and Resources Management, Protection of EPA Personnel and Infrastructure | 0 | 0 | 40.0 | 19.3 | – | – | – | – | – | – | 59.3 | |
| Office of Environmental Information, Communication and Information | 0 | 0 | 0 | 3.8 | – | – | – | – | – | – | 3.8 | |
| Office of the Administrator, Communication and Information | 0 | 0 | 0.9 | 0 | – | – | – | – | – | – | 0.9 | |
| Homeland Security | Grants to States (formerly Water Safety Grants) | 0 | 0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.7 | 5.0 | 0 | 35.1 |
| Communication and Information | – | – | – | – | 4.3 | 6.8 | 6.8 | – | – | – | 17.9 | |
| Critical Infrastructure Protection | – | – | – | – | 11.2 | 20.6 | 30.5 | – | – | – | 62.3 | |
| Preparedness, Response and Recovery | – | – | – | – | 56.4 | 76.6 | 90.6 | – | – | – | 223.6 | |
| Protection of EPA Personnel and Infrastructure | – | – | – | – | 20.5 | 20.2 | 20.3 | – | – | – | 61.0 | |
| Homeland Security | Science and Technology (including the water sentinel program, decontamination, lab preparedness and response, and safe buildings) | – | – | – | – | – | – | – | 74.9 | 63.7 | 71.3 | 209.9 |
| Environmental Program and Management (decontamination) | – | – | – | – | – | – | – | 21.0 | 23.4 | 23.9 | 68.3 | |
| Buildings and Facilities | – | – | – | – | – | – | – | 8.2 | 8.1 | 8.1 | 24.4 | |
| Hazardous Substance Superfund (including lab decontamination, and lab preparedness and response) | – | – | – | – | – | – | – | 47.6 | 56.6 | 56.6 | 160.8 | |
| Total EPA Civilian Biodefense Funding | 20.0 | 187.2 | 132.9 | 118.7 | 97.4 | 129.1 | 153.1 | 157.4 | 156.7 | 159.8 | 1,312.5 | |
| a | Numbers for additional years are included in other line items, such as Clean Land. | |
| b | Due to EPA reorganization, these activities fell under new headings beginning in FY2003. | |
| c | This bill includes a number of relevant line items, but a precise breakdown that accounts for all $175 million could not be found. | |
| Sources: EPA Budget in Brief FY2010 http://www.epa.gov/budget/2010/2010bib.pdf. Pp. 28-63. |