| Table 5. Department of Homeland Security Civilian Biodefense Funding, FY2003–FY2010 (in $millions) | |||||||||||
| FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 (actual) | FY 2009 (est.) | FY 2010 (budget) | Total | |||
| Natl. Pro-tection & Prog Direc-toratea | National Disaster Medical Systemb | 5.0 | 82.0 | 34.0 | 134.0 | – | – | – | – | 255.0 | |
| Strategic National Stockpile | 0 | 398.0 | 0 | –c | – | – | – | – | 398.0 | ||
| Metropolitan Medical Response Systems | 50.0 | 50.0 | 30.0 | 30.0 | 33.0 | – | – | – | 193.0 | ||
| Office of Health Affairs | BioShieldd | 0 | 885.0 | 2,507.0 | 0e | 0e | 0e | 2,175.0 | 0 | 5,567.0 | |
| National BioSurveillance Integration Center (NBIC) | 0 | 0 | 12.5 | 14.1 | 7.3 | 10.0 | 8.0 | 8.0 | 59.9 | ||
| BioWatchf,g | – | – | – | – | 85.1 | 78.2 | 111.6 | 94.5 | 369.4 | ||
| Plan'g & Coord. | Animal Disease and AgroDefense | – | – | – | – | – | 0.8 | 0.7 | 0.7 | 2.2 | |
| Medical Readiness | – | – | – | – | – | 3.8 | 5.1 | 1.7 | 10.6 | ||
| FEMA | State and Regional Preparedness Programs | Metropolitan Medical Response Systems (MMRS) | – | – | – | – | – | 39.8 | 0 | – | 39.8 |
| Medical Surge Grant Program (builds on MMRS foundation) | – | – | – | – | – | – | – | 40.0 | 40.0 | ||
| Science & Tech Direct-orate | Biological Countermeasures Thrust Area (includes HSARPA, National Bio and Agrodefense Facility, BioWatch R&D, bioforensics, and other research efforts) | 362.0 | 285.0 | 362.7 | 376.2 | 228.4 | 154.8 | 142.6 | 148.2 | 2,059.9 | |
| Lab Facilitiesh | Laboratory Operations | ||||||||||
| – | – | – | – | – | 27.0 | 30.7 | 36.7 | 94.4 | |||
| – | – | – | – | – | 16.8 | 32.9 | 30.0 | 79.7 | |||
| Laboratory Construction | |||||||||||
| – | – | – | – | – | 17.3 | 0 | 0 | 17.3 | |||
| 5.0 | 88.0 | 35.0 | 13.0 | 0 | 11.0 | 35.6 | 36.3 | 223.9 | |||
| Total DHS Civilian Biodefense Funding | 422.0 | 1,788.0 | 2,981.2 | 567.3 | 353.8 | 359.4 | 2,542.2 | 396.1 | 9,410.0 | ||
| a | Formerly the Preparedness Directorate (P.L. 109-295 and changes pursuant to section 872 of the Homeland Security Act, 2002). | |
| b | NDMS was transferred to the HHS Office of the Assistant Secretary for Preparednesse and Response (ASPR) effective January 1, 2007. | |
| c | The Strategic National Stockpile was transferred to HHS (CDC). | |
| d | Of the $5.6 billion BioShield special reserve fund (appropriated in FY2004), an amount not to exceed $3.4 billion was alloted for FY2004-FY2008 for the program. The remaining approximately $2.2 billion of the fund was allocated in the FY2009 budget for FY2009-FY2013. | |
| e | Funds appropriated for BioShield in years prior will be used in the current year. | |
| f | BioWatch was formerly located within the Science and Technology Directorate and had been part of the Biological Countermeasures line item through FY2006 (P.L. 109-295 and changes pursuant to section 872 of the Homeland Security Act, 2002). | |
| g | The FY2007 number for BioWatch is an estimate only. DHS could not confirm the validity of this number. | |
| h | The FY2009 DHS budget breaks down the Laboratory Facilities line item into operations and construction for various facilities for the first time. Attempts were made to obtain numbers for previous fiscal years. NBACC operations began in 2008 (therefore, prior numbers are not available), and numbers for Plum Island Construction and Operations prior to FY2008 were not provided by DHS. | |
| Sources: DHS FY2010 Budget in Brief http://www.dhs.gov/xlibrary/assets/budget_bib_fy2010.pdf; DHS FY2010 Budget Details http://www.dhs.gov/xlibrary/assets/budget_fy2009.pdf; DHS Press Office; DHS Program Officials. |