| Table 4. Department of Defense Civilian Biodefense Funding, FY2001–FY2010 (in $millions) | ||||||||||||
| FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 (actual) | FY 2009 (est.) | FY 2010 (budget) | Total | ||
| Army National Guard WMD Civil Support Teams | Training | 4.6 | 3.8 | 11.9 | 9.1 | 10.1 | 16.7 | 23.2 | 27.7 | 26.3 | 40.7 | 174.1 |
| Equipment and Capabilities (funded through CBDP) | 2.0 | 25.0 | 14.1 | 8.8 | 18.2 | 56.4 | 30.7 | 9.7 | 8.3 | 11.8 | 185.0 | |
| Subtotal, WMD CST | 6.6 | 28.8 | 26.0 | 17.9 | 28.3 | 73.1 | 53.9 | 37.4 | 34.6 | 52.5 | 359.1 | |
| Biological Threat Reduction (located in DTRA) | BW Proliferation Prevention | 12.0 | 17.0 | 54.7 | – | – | – | – | – | – | – | 83.7 |
| BW Infrastructure Elimination | – | – | – | 17.1 | – | 2.2 | 0.5 | – | – | – | 19.8 | |
| Biosecurity, Biosafety, Threat Agent Detection and Response | – | – | – | 34.6 | 58.3 | 66.3 | 66.1 | 152.7 | 174.3 | 133.3 | 685.6 | |
| Cooperative Biological Research | – | – | – | 16.0 | 10.4 | 1.4 | 5.8 | 21.8 | 11.2 | 18.9 | 85.5 | |
| Subtotal, Biological Threat Reduction | 12.0 | 17.0 | 54.7 | 67.7 | 68.7 | 69.9 | 72.4 | 174.5 | 185.5 | 152.2 | 874.6 | |
| Biological Warfare Defense Program (located in DARPA) | 146.2 | 171.9 | 157.9 | 141.9 | 155.4 | 132.8 | 99.9 | 64.1 | 56.1 | 40.6 | 1,166.9 | |
| Biological Counter-measures | 0 | 400.0 | 0 | 0 | 0 | – | – | – | – | – | 400.0 | |
| Chem & Bio Defense Prog (CBDB) (Defense-wide) — Med Bio Defensea | Basic Research | 20.0 | 23.6 | 30.7 | 27.1 | 32.3 | 53.8 | 66.1 | 33.2 | 16.3 | 16.9 | 320.0 |
| Applied Research | 22.4 | 34.2 | 47.2 | 44.8 | 43.0 | 89.2 | 93.5 | 98.9 | 47.6 | 54.2 | 575.0 | |
| Advanced Technology Development | 22.4 | 34.6 | 34.7 | 44.4 | 67.9 | 87.9 | 87.1 | 96.0 | 188.7 | 204.6 | 868.3 | |
| Advanced Component Development and Prototypes | 28.5 | 68.6 | 36.1 | 66.5 | 24.2 | 26.3 | 25.8 | 4.7 | 5.6 | 101.3 | 387.6 | |
| System Development and Demonstration | 15.8 | 45.0 | 34.8 | 7.1 | 9.8 | 50.0 | 56.3 | 69.2 | 89.4 | 64.5 | 441.9 | |
| Subtotal, Medical Biological Defense | 109.1 | 206.0 | 183.5 | 189.9 | 177.2 | 307.2 | 328.8 | 302.0 | 347.6 | 441.5 | 2,151.3 | |
| Total DoD Civilian Biodefense Funding | 273.9 | 823.7 | 422.1 | 417.4 | 429.6 | 583.0 | 555.0 | 578.0 | 623.8 | 686.8 | 5,393.4 | |
| a | Of the Chemical and Biological Defense Program, only Medical Biological Defense has been included in totals for FY2010 and years past. Medical Biological Defense is primarily countermeasures-research oriented, whereas the remainder of the Chemical and Biological Defense Program either is focused on chemical defense or has strictly military applications. | |
| Sources: DoD FY2010 Operations and Maintenance http://www.defenselink.mil/comptroller/defbudget/fy2010/budget_justification/pdfs/ 01_Operation_and_Maintenance/O_M_VOL_1_PARTS/x0134_CTR.pdf; FY2010 Department of the Army Budget Estimates http://www.asafm.army.mil/budget/fybm/FY10/milpers/ngpa.pdf; DoD FY2009 Chemical and Biological Defense Program Budget Justification http://www.defenselink.mil/comptroller/defbudget/fy2010/budget_justification/pdfs/03_RDT_and_E/Vol_4_CBDP/CBDP_PB10_RDTE.pdf; DoD Budget Justifications FY2003-FY2009 http://www.defenselink.mil/comptroller/defbudget/fy2009/budget_justification/index.html; DoD Budget Request for International WMD Security Programs http://www.partnershipforglobalsecurity.org/PDFFrameset.asp?PDF=analysis_of_fy10_budget_request_final1.pdf; DoD DARPA RDTE budget http://www.defenselink.mil/comptroller/defbudget/fy2010/budget_justification/pdfs/03_RDT_and_E/ Vol_1_DARPA/DARPA_PB10_RDTE-05-04-09.pdf. |