| Table 3. Department of Health and Human Services Civilian Biodefense Funding, FY2001–FY2010 (in $millions) | |||||||||||||
| Direct Appropriations to Agency Budgets (Non-PHSSEF) | FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 (actual) | FY 2009 (est.) | FY 2010 (budget) | Totals | ||
| CDC | Upgrading State and Local Capacity | 67.0 | 940.0 | 939.0 | 918.0 | 919.0 | 823.0 | 767.0 | 746.0 | 747.0 | 761.0 | 7,627.0 | |
| – | – | – | – | – | – | – | – | 10.0 | – | 10.0 | |||
| Bio-Surveillance Initiative | BioSense | – | – | – | 17.9 | 59.4 | 57.2 | 57.2 | 34.4 | 34.4 | 34.4 | 294.9 | |
| – | – | – | 0 | 0 | 35.0 | 0 | 0 | 0 | – | 35.0 | |||
| Quarantine Stations (at ports of entry) | – | – | – | 4.0 | 9.9 | 11.1 | 11.1 | 9.9 | 26.5 | 26.5 | 99.0 | ||
| Quarantine Stations — DoD Appropriation | – | – | – | 0 | 0 | 20.0 | 0 | 0 | 0 | – | 20.0 | ||
| Real Time Lab Reporting (Enhancing the Laboratory Response Network) | – | – | – | 0 | 9.9 | 10.0 | 10.0 | 9.0 | 8.2 | 8.2 | 55.3 | ||
| – | – | – | 21.9 | 79.2 | 133.3 | 78.3 | 53.3 | 69.1 | 69.1 | 504.2 | |||
| Supplemental Appropriations (Smallpox) | – | – | 100.0 | – | – | – | – | – | – | – | 100.0 | ||
| Upgrading CDC Capacity | 22.0 | 141.0 | 157.0 | 0 | 0 | 0 | 123.0 | 121.0 | 121.0 | 121.0 | 806.0 | ||
| Anthrax Vaccine Research | 18.0 | 18.0 | 18.0 | 0 | 0 | 0 | 12.0 | 8.0 | 8.0 | – | 82.0 | ||
| Upgrading CDC Capacity/Anthrax Vaccine Researchb | – | – | – | 169.0 | 158.0 | 150.0 | – | – | – | – | 477.0 | ||
| Botulinum Antitoxin Research | – | – | – | – | – | – | 3.0 | – | – | – | 3.0 | ||
| Independent Studies | 11.0 | 2.0 | 2.0 | – | – | – | – | – | – | – | 15.0 | ||
| Other | 10.0 | 46.0 | 20.0 | – | – | – | – | – | – | – | 76.0 | ||
| SNSc | 81.0 | 1,157.0 | 398.0 | – c | 467.0 | 474.0 | 496.0 | 552.0 | 570.0 | 596.0 | 4,791.0 | ||
| – | – | – | – | – | 50.0 | – | – | – | – | 50.0 | |||
| Subtotal CDC | 209.0 | 2,304.0 | 1,634.0 | 1,108.9 | 1,623.2 | 1,630.3 | 1,476.3 | 1,480.3 | 1,525.1 | 1,547.1 | 14,538.2 | ||
| NIH | Biodefense Research (NIAID) | 53.0 | 199.0 | 687.0 | 1,629.0 | 1,548.0 | 1,604.0 | 1,624.0 | 1,633.0 | 1,681.0 | 1,696.0 | 12,354.0 | |
| rPA Anthrax Vaccine Intermediate Scale-up | – | – | 123.0 | 117.0 | – | – | – | – | – | – | 240.0 | ||
| MVA Smallpox Vaccine Intermediate Scale-up | – | – | – | 75.0 | 45.0 | – | – | – | – | – | 120 | ||
| Extramural BT Research Facilities | – | 92.0 | 495.0 | 119.0 | 149.0 | 30.0 | 14.0 | 0 | 0 | 0 | 899 | ||
| Subtotal NIH | 53.0 | 291.0 | 1,305.0 | 1,940.0 | 1,742.0 | 1,634.0 | 1,638.0 | 1,633.0 | 1,681.0 | 1,696.0 | 13,613.0 | ||
FDA | Food Defense (formerly labeled "Food Safety") | 1.0 | 98.0 | 97.0 | 116.0 | 150.0 | 158.0 | 172.0 | 171.0 | 213.0 | 217.0 | 1,393.0 | |
| Medical Product Countermeasures (formerly labeled "Vaccines/Drugs/Diagnostics") | 6.0 | 46.0 | 53.0 | 53.0 | 57.0 | 57.0 | 57.0 | 56.0 | 67.0 | 68.0 | 520 | ||
| Physical Security | 2.0 | 13.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 71.0 | ||
| Subtotal, FDA | 9.0 | 157.0 | 157.0 | 176.0 | 214.0 | 222.0 | 236.0 | 234.0 | 287.0 | 292.0 | 1,984.0 | ||
HRSAd | Hospital Preparedness and Infrastructure (grants) | 0 | 135.0 | 515.0 | 515.0 | 487.0 | – | – | – | – | – | 1,652.0 | |
| Bioterrorism Training and Curriculum Development | 0 | 0 | 28.0 | 28.0 | 28.0 | – | – | – | – | – | 84.0 | ||
| Smallpox Compensation | 0 | 0 | 42.0 | 0 | 0 | – | – | – | – | – | 42.0 | ||
| Covered Countermeasures Fund | – | – | – | – | – | – | – | – | – | 5.0 | 5.0 | ||
| Subtotal, HRSA | 0 | 135.0 | 585.0 | 543.0 | 515.0 | – | – | – | – | 5.0 | 1,783.0 | ||
| Office of the Secretary: Revitalization of Commissioned Corps | – | – | – | – | 3.0 | 4.0 | 10.0 | 4.0 | 15.0 | 15.0 | 51.0 | ||
| Subtotal, Direct Appropriations | 271.0 | 2,887.0 | 3,681.0 | 3,767.9 | 4,097.2 | 3,490.3 | 3,360.3 | 3,351.3 | 3,508.1 | 3,555.1 | 31,969.2 | ||
| Office of the Secretary, PHSSEF | FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 (actual) | FY 2009 (est.) | FY 2010 (budget) | Totals | ||
| Office of Public Health and Emergency Preparednesse | 0 | 50.0 | 47.0 | 41.0 | 41.0 | – | – | – | – | – | 179.0 | ||
| ASPR | Operations | – | – | – | – | – | 9.0 | 8.0 | 10.0 | 13.0 | 13.0 | 53.0 | |
| Preparedness and Emergency Operations | – | – | – | – | – | 15.0 | 14.0 | 17.0 | 22.0 | 36.0 | 104.0 | ||
| National Disaster Medical System (NDMS)f | – | – | – | – | – | 47.0 | 47.0 | 46.0 | 50.0 | 56.0 | 246.0 | ||
| Hospital Preparedness Grants (moved from HRSA) (includes ESAR-VHP) | – | – | – | – | – | 474.0 | 474.0 | 423.0 | 394.0 | 426.0 | 2,191.0 | ||
| Biodefense Training and Curriculum Development | – | – | – | – | – | 21.0 | 21.0 | – | – | – | 42.0 | ||
| Emergency Care Systems | – | – | – | – | – | – | – | – | – | 10.0 | 10.0 | ||
| Medical Countermeasures Dispensing (USPS pilot program) | – | – | – | – | – | – | – | – | – | 10.0 | 10.0 | ||
| Advanced Research and Development (moved from NIAID NIH) | – | – | – | – | – | 54.0 | 104.0 | 102.0 | 275.0 | 305.0 | 840.0 | ||
| Next Generation Ventilators | – | – | – | – | – | – | – | – | – | 65.0 | 65.0 | ||
| BioShield Management | – | – | – | – | – | 0.0 | 16.0 | 21.0 | 22.0 | 22.0 | 81.0 | ||
| International Early Warning and Surveillance | – | – | – | – | – | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 45.0 | ||
| Policy, Strategic Planning, Communications | – | – | – | – | – | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 18.0 | ||
| Subtotal, ASPR | 0 | 0 | 0 | 0 | 0 | 632.0 | 696.0 | 632.0 | 789.0 | 956.0 | 3,705.0 | ||
| Other Office of the Secretary Medical Reserve Corps | 0 | 3.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 12.0 | 13.0 | 88.0 | ||
| Subtotal, Office of the Secretary, PHSSEF Biosecurityg | 0 | 53.0 | 57.0 | 51.0 | 51.0 | 642.0 | 706.0 | 642.0 | 801.0 | 969.0 | 3,972.0 | ||
| Total HHS Civilian Biodefense Funding | 271.0 | 2,940.0 | 3,738.0 | 3,818.9 | 4,148.2 | 4,132.3 | 4,066.3 | 3,993.3 | 4,309.1 | 4,524.1 | 35,941.2 | ||
| a | FY2007-2009 Subtotals for the Biosurveillance Initiative differ slightly from CDC and HHS calculated subtotals. The reason for this difference could not be identified. | |
| b | Upgrading CDC Capacity/Anthrax Research line items were counted separately until the President's FY2006 budget and are separated once again in the FY2009 budget. | |
| c | The SNS was located in the HHS Office of the Secretary for FY2001-FY2003 and FY2005-FY2007. In FY2004, it was located in the Department of Homeland Security. It is now a CDC function. | |
| d | HRSA bioterrorism and hospital preparedness programs were moved to the ASPR Office in 2006. | |
| e | The Office of Public Health and Emergency Preparedness became the Office of the Assistant Secretary for Emergency Preparedness and Response (ASPR) in 2006. | |
| f | The National Disaster Medical System was moved from the Department of Homeland Security to the Department of Health and Human Services ASPR Office effective January 2007. | |
| g | Some HHS biodefense funds are specifically requested through the Public Health Social Services Emergency Fund (PHSSEF). Placing funds in the PHSSEF enables them to be appropriated in one place and then allocated to targeted biodefense activities. | |
| Sources: HHS Budget Office; HHS Press Office; HHS Budgets in Brief FY2006-FY2010; http://www.hhs.gov/asrt/ob/docbudget/2010budgetinbrief.pdf; CDC FY2010 Budget Justification; http://www.cdc.gov/fmo/topic/Budget%20Information/appropriations_budget_form_pdf/FY2010_CDC_CJ_Final.pdf; Pandemic and All Hazards Preparedness Act (P. L. 109-407). |