Table 1. U.S. Government Civilian Biodefense Funding, FY2001–FY2010 (in $millions) |
| | FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 (actual) | FY 2009 (est.) | FY 2010 (budget) | Total |
| HHS | 271.0 | 2,940.0 | 3,738.0 | 3,818.9 | 4,148.2 | 4,132.3 | 4,066.3 | 3,993.3 | 4,309.1 | 4,524.1 | 35,941.2 |
| DoD | 273.9 | 823.7 | 422.1 | 417.4 | 429.6 | 583.0 | 555.0 | 578.0 | 623.8 | 686.8 | 5,393.4 |
| DHSa,b,c | – | – | 422.0 | 1,788.0 | 2,981.2 | 567.3 | 353.8 | 359.4 | 2,542.2 | 396.1 | 9,410.0 |
| Agricultured | – | − | 200.0 | 109.0 | 298.0 | 247.0 | 186.0 | 215.0 | 218.0 | 233.0 | 1,706.0 |
| EPA | 20.0 | 187.2 | 132.9 | 118.7 | 97.4 | 129.1 | 153.1 | 157.4 | 156.7 | 159.8 | 1,312.5 |
| State | 3.8 | 70.9 | 67.2 | 67.1 | 67.2 | 22.9 | 23.3 | 28.4 | 30.9 | 36.8 | 418.4 |
| NSF | 0.0 | 9.0 | 31.3 | 31.0 | 31.0 | 31.3 | 26.9 | 15.0 | 15.0 | 15.0 | 205.4 |
Total USG Civilian Biodefense Funding | 568.7 | 4,030.8 | 5,013.5 | 6,350.1 | 8,052.6 | 5,712.9 | 5,364.4 | 5,346.6 | 7,895.7 | 6,051.6 | 54,386.8 |
Total USG Civilian Biodefense Funding (minus BioShield funds) | 568.7 | 4,030.8 | 5,013.5 | 5,465.1 | 5,545.6 | 5,712.9 | 5,364.4 | 5,346.6 | 5,720.7 | 6,051.6 | |
| BioShield Funds | – | – | – | 885.0 | 2,507.0 | – | – | – | 2,175.0 | | |
Spent through FY2009 | 48,335.2 |
Spent through FY2009 + FY2010 Budget | 54,386.8 |
| a | The Department of Homeland Security (DHS) was created in FY2003. |
| b | DHS was unable to provide complete data; accordingly, some items are missing. See Table 5. |
| c | DHS FY2004 and FY2005 budgets include one-time advanced appropriations for Project BioShield of $890 million and $2.5 billion, respectively, obligated for use through FY2008. The FY2009 budget also includes a one-time advanced BioShield appropriation of $2.2 billion, obligated for use through FY2013. |
| d | FY2001–FY2002 numbers not available due to budget methods used by USDA. |
| | Sources: HHS Budget in Brief FY2010; DHS Budget in Brief FY2010; DoD RDT&E Defense-Wide Budget; DoD FY2010 Budget Justifications; Department of the Army FY2010 Budget Justification; USDA Budget Summary FY2010; EPA Budget in Brief FY2010; Department of State Budget in Brief FY2010; NSF Budget in Brief FY2010; Pandemic and All Hazards Preparedness Act (P. L. 109-417). |